Transaction History

Date Description Amount Delete
10-20 2025 Monthly salary 1,800.00
10-19 2025 Taxi -45.00
10-19 2025 Water bill -90.00
10-18 2025 Freelance writing 150.00
10-18 2025 Coffee -10.00
10-17 2025 Concert -35.00
10-17 2025 New clothes -120.00
10-16 2025 Lunch -55.00
10-16 2025 Pharmacy -80.00
10-15 2025 Performance bonus 250.00
10-15 2025 Stock investment 300.00
10-14 2025 Gas bill -75.00
10-14 2025 Birthday gift -50.00
10-13 2025 Bus fare -20.00
10-13 2025 Public transport -25.00
10-12 2025 Wedding gift -60.00
10-12 2025 Internet bill -70.00
10-11 2025 Work bonus 200.00
10-10 2025 Restaurant -60.00
10-09 2025 Movie tickets -40.00
10-08 2025 Freelance project 100.00
10-07 2025 Gasoline -30.00
10-06 2025 Monthly salary 1,500.00
10-05 2025 Electricity bill -50.00
10-04 2025 Groceries -20.00
10-03 2025 Transport -100.00
10-02 2025 Rent -500.00
10-01 2025 Salary 1,000.00
Total 3,765.00